d |
s |
e |
m |
---|---|---|---|
M6 | 10 | 11.05 | 18 |
M8 | 13 | 14.38 | 24 |
M10 | 17 | 18.9 | 30 |
M12 | 19 | 21.1 | 36 |
M14 | 22 | 24.49 | 42 |
M16 | 24 | 26.75 | 48 |
M18 | 27 | 29.56 | 54 |
M20 | 30 | 33.53 | 60 |
M22 | 32 | 35.03 | 66 |
M24 | 36 | 41.6 | 72 |
M27 | 41 | 45.2 | 81 |
M30 | 46 | 50.85 | 9 |
Copyright © 2015 K. D. Metal Industries, All Rights Reserved.